Name | Size | DLs |
---|
T-MEK (v2.0, prototype) | 272.88 kb | 317 |
T-MEK (v4.4) | 256.76 kb | 289 |
T-MEK (v4.5) | 257.14 kb | 285 |
T-MEK (v5.1, prototype) | 240.66 kb | 280 |
T-MEK (v5.1, The Warlords) | 19.93 mb | 526 |
T.A.N.K (bootleg, 8-way joystick) | 12.81 kb | 350 |
T.A.N.K (Japan) | 12.80 kb | 377 |
T.N.K III (US) | 105.44 kb | 426 |
T.T Block [TTL] | 272.00 b | 245 |
T.T Defender | 6.81 kb | 248 |
T.T Fitter (Japan) | 12.15 kb | 259 |
T.T Mahjong | 12.09 kb | 232 |
T.T. Speed Race CL [TTL] | 2.21 kb | 246 |
T.V. 21 | 2.65 kb | 212 |
T.V. 21 III | 1.18 kb | 221 |
T.V. Poker | 2.53 kb | 227 |
T2000SX | 52.55 kb | 240 |
T3200SXC | 37.40 kb | 243 |
T420 test suite | 387.00 b | 214 |
T5182 MCU | 2.68 kb | 247 |
T9000 | 5.01 kb | 217 |
TA 1700-PC | 22.45 kb | 225 |
Table Tennis Champions | 882.63 kb | 339 |
Table Tennis Champions (Palencia Elektronik license) | 386.43 kb | 264 |
Tac/Scan | 34.25 kb | 323 |
Tactician (set 1) | 25.40 kb | 257 |
Tactician (set 2) | 20.61 kb | 223 |
Tactix (Castle Toy) | 1.76 kb | 216 |
Tae Kwon Dough (Qps) (Scorpion 4) (set 1) | 1.10 mb | 298 |
Tae Kwon Dough (Qps) (Scorpion 4) (set 10) | 202.93 kb | 226 |
Tae Kwon Dough (Qps) (Scorpion 4) (set 11) | 202.94 kb | 225 |
Tae Kwon Dough (Qps) (Scorpion 4) (set 2) | 190.34 kb | 224 |
Tae Kwon Dough (Qps) (Scorpion 4) (set 3) | 196.37 kb | 228 |
Tae Kwon Dough (Qps) (Scorpion 4) (set 4) | 197.78 kb | 229 |
Tae Kwon Dough (Qps) (Scorpion 4) (set 5) | 197.78 kb | 224 |
Tae Kwon Dough (Qps) (Scorpion 4) (set 6) | 197.78 kb | 214 |
Tae Kwon Dough (Qps) (Scorpion 4) (set 7) | 197.78 kb | 223 |
Tae Kwon Dough (Qps) (Scorpion 4) (set 8) | 202.93 kb | 229 |
Tae Kwon Dough (Qps) (Scorpion 4) (set 9) | 202.94 kb | 225 |
Tag Team Wrestling | 49.90 kb | 309 |
Tag-Team Wrestling | 8.88 kb | 262 |
Tag-Team Wrestling (German) | 7.14 kb | 251 |
Tag-Team Wrestling (rev.2) | 7.13 kb | 267 |
Tahiti Magic (10238911, NSW/ACT) | 5.30 mb | 340 |
Tahjong Yakitori (ver. 2-1) | 26.08 kb | 236 |
Taihou de Doboon | 612.00 kb | 314 |
Taiko De Popira (Japan) | 1.14 mb | 346 |
Taiko no Tatsujin 10 (T101001-NA-A) | 1.53 mb | 439 |
Taiko no Tatsujin 6 (Japan, TK61 Ver.A) | 14.28 mb | 582 |
Taiko no Tatsujin 7 (TK71-NA-A) | 1.48 mb | 392 |
Taiko no Tatsujin 8 (TK8100-1-NA-A) | 1.52 mb | 383 |
Taiko no Tatsujin 9 (TK91001-NA-A) | 1.53 mb | 383 |
Taikyoku Base Ball | 45.19 kb | 251 |
Tail to Nose - Great Championship | 720.02 kb | 417 |
Tailgunner | 7.97 kb | 321 |
Taisen Hot Gimmick (Japan) | 18.62 mb | 715 |
Taisen Hot Gimmick 3 Digital Surfing (Japan) | 33.36 mb | 910 |
Taisen Hot Gimmick 4 Ever (Japan) | 36.47 mb | 710 |
Taisen Hot Gimmick Kairakuten (Japan) | 26.00 mb | 757 |
Taisen Idol-Mahjong Final Romance 2 (Japan, newer) | 5.36 mb | 579 |
Taisen Idol-Mahjong Final Romance 2 (Japan, older) | 97.92 kb | 359 |
Taisen Karate Dou (Japan VS version) | 70.92 kb | 317 |
Taisen Mahjong Final Romance 4 (Japan) | 23.31 mb | 639 |
Taisen Mahjong Final Romance R (Japan) | 15.42 mb | 596 |
Taisen Puzzle-dama (ver JAA) | 293.06 kb | 396 |
Taisen Tanto-R Sashissu!! (J 980216 V1.000) | 9.63 mb | 507 |
Taisen Tokkae-dama (ver JAA) | 7.20 mb | 585 |
Taito Cup Finals (Ver 1.0O 1993/02/28) | 5.34 mb | 567 |
Taito FX1 | 126.30 kb | 632 |
Taito GNET | 504.36 kb | 540 |
Taito Power Goal (Ver 2.5O 1994/11/03) | 10.15 mb | 610 |
Taito TC0030CMD (C-Chip) | 2.70 kb | 604 |
Taito Test Fixture | 361.00 b | 286 |
Taiwan Chess Legend | 132.68 kb | 244 |
Taiwan Mahjong [BET] (Japan 881208) | 290.19 kb | 271 |
Taj Mahal (Barcrest) (Dutch) (MPU4) | 27.54 kb | 210 |
Tajmahal (Russia) (Atronic) | 5.22 mb | 350 |
Take 2 (JPM) (MPS) | 33.13 kb | 214 |
Take 5 (Barcrest) (MPU4) | 984.79 kb | 292 |
Take 5 [TTL] | 510.00 b | 224 |
Take Five (Maygay - Union) (EPOCH) (set 1) | 36.24 kb | 221 |
Take Five (Maygay - Union) (EPOCH) (set 2) | 36.26 kb | 216 |
Take It Or Leave It (Ace) (ACESYS1) (set 1) | 20.44 kb | 210 |
Take Note (Bellfruit) (Scorpion 4) (set 1) | 1.14 mb | 283 |
Take Note (Bellfruit) (Scorpion 4) (set 2) | 195.56 kb | 213 |
Take Note (Maygay) (M1A/B) | 22.22 kb | 201 |
Take Note Club (Bellfruit) (Scorpion 4) (set 1) | 1.12 mb | 258 |
Take Note Club (Bellfruit) (Scorpion 4) (set 2) | 191.70 kb | 212 |
Take Note Club (Bellfruit) (Scorpion 4) (set 3) | 188.28 kb | 216 |
Take Note Club (Bellfruit) (Scorpion 4) (set 4) | 188.28 kb | 214 |
Take Note Club (Bellfruit) (Scorpion 4) (set 5) | 196.84 kb | 217 |
Take Note Club (Bellfruit) (Scorpion 4) (set 6) | 196.84 kb | 213 |
Take Note Club (Ferry) (Bellfruit) (Scorpion 4) (set 1) | 192.03 kb | 217 |
Take Note Club (Ferry) (Bellfruit) (Scorpion 4) (set 2) | 192.10 kb | 221 |
Take Note Club (Ferry) (Bellfruit) (Scorpion 4) (set 3) | 192.03 kb | 221 |
Take Note Club (Ferry) (Bellfruit) (Scorpion 4) (set 4) | 192.09 kb | 215 |
Take Note Club 500 (Bellfruit) (Scorpion 4) | 192.15 kb | 216 |
Take Off (bootleg of The End) | 13.73 kb | 215 |
Take The Piece (Bellfruit) (PR1714) (Scorpion 4) (set 1) | 1.19 mb | 283 |
Take The Piece (Bellfruit) (PR1714) (Scorpion 4) (set 2) | 248.97 kb | 232 |
Take The Piece (Bellfruit) (PR1714) (Scorpion 5) (set 1) | 1.21 mb | 288 |
Take The Piece (Bellfruit) (PR1714) (Scorpion 5) (set 10) | 282.98 kb | 229 |
Take The Piece (Bellfruit) (PR1714) (Scorpion 5) (set 2) | 279.14 kb | 218 |
Take The Piece (Bellfruit) (PR1714) (Scorpion 5) (set 3) | 281.93 kb | 226 |
Take The Piece (Bellfruit) (PR1714) (Scorpion 5) (set 4) | 268.73 kb | 231 |
Take The Piece (Bellfruit) (PR1714) (Scorpion 5) (set 5) | 279.14 kb | 228 |
Take The Piece (Bellfruit) (PR1714) (Scorpion 5) (set 6) | 281.93 kb | 227 |
Take The Piece (Bellfruit) (PR1714) (Scorpion 5) (set 7) | 282.54 kb | 229 |
Take The Piece (Bellfruit) (PR1714) (Scorpion 5) (set 8) | 282.98 kb | 229 |
Take The Piece (Bellfruit) (PR1714) (Scorpion 5) (set 9) | 282.54 kb | 229 |
Take The Piece (Bellfruit) (PR1734) (Scorpion 4) (set 1) | 258.44 kb | 230 |
Take The Piece (Bellfruit) (PR1734) (Scorpion 4) (set 2) | 261.49 kb | 233 |
Take The Piece (Bellfruit) (PR1734) (Scorpion 4) (set 3) | 258.44 kb | 224 |
Take The Piece (Bellfruit) (PR1734) (Scorpion 4) (set 4) | 261.49 kb | 226 |
Take The Piece (Bellfruit) (PR1734) (Scorpion 4) (set 5) | 262.18 kb | 230 |
Take The Piece (Bellfruit) (PR1734) (Scorpion 4) (set 6) | 262.18 kb | 232 |
Take The Piste (Mazooma) (Scorpion 4) (set 1) | 623.75 kb | 254 |
Take The Piste (Mazooma) (Scorpion 4) (set 2) | 148.86 kb | 217 |
Take The Piste (Mazooma) (Scorpion 4) (set 3) | 149.01 kb | 218 |
Take The Piste (Mazooma) (Scorpion 4) (set 4) | 148.86 kb | 219 |
Take The Piste (Mazooma) (Scorpion 4) (set 5) | 148.89 kb | 212 |
Take The Piste (Mazooma) (Scorpion 4) (set 6) | 149.01 kb | 217 |
Take The Piste (Mazooma) (Scorpion 4) (set 7) | 149.02 kb | 223 |
Take Two (Barcrest) (MPU4) (TTO 1.1) | 37.77 kb | 208 |
Take Two (Barcrest) (MPU4) (TTO 1.2) | 36.85 kb | 205 |
Take Two (Barcrest) (MPU5) | 1.39 mb | 287 |
Take Your Pick (Ace) (sp.ACE) (set 1) | 34.74 kb | 216 |
Take Your Pick (Ace) (sp.ACE) (set 2) | 16.03 kb | 202 |
Take Your Pick (Ace) (sp.ACE) (set 3) | 16.03 kb | 202 |
Take Your Pick (Ace) (sp.ACE) (set 4) | 16.03 kb | 205 |
Take Your Pick (Ace) (sp.ACE) (set 5) | 16.02 kb | 203 |
Take Your Pick (Ace) (sp.ACE) (set 6) | 16.02 kb | 202 |
Take Your Pick (Ace) (sp.ACE) (set 7) | 16.03 kb | 202 |
Take Your Pick (Barcrest) (MPU4) (MAM 0.3 C, hack) | 56.48 kb | 206 |
Take Your Pick (Barcrest) (MPU4) (TA4 2.1, hack, set 1) | 38.50 kb | 206 |
Take Your Pick (Barcrest) (MPU4) (TA4 2.1, hack, set 2) | 38.69 kb | 200 |
Take Your Pick (Barcrest) (MPU4) (TA8 2.2, hack, set 1) | 38.63 kb | 199 |
Take Your Pick (Barcrest) (MPU4) (TA8 2.2, hack, set 2) | 38.44 kb | 201 |
Take Your Pick (Barcrest) (MPU4) (TAC 2.3 K) | 38.49 kb | 208 |
Take Your Pick (Barcrest) (MPU4) (TAC 2.3, hack, set 1) | 38.47 kb | 201 |
Take Your Pick (Barcrest) (MPU4) (TAC 2.3, hack, set 2) | 38.65 kb | 203 |
Take Your Pick (Barcrest) (MPU4) (TAP 0.6 AD) | 56.05 kb | 205 |
Take Your Pick (Barcrest) (MPU4) (TAP 0.6 B) | 56.05 kb | 206 |
Take Your Pick (Barcrest) (MPU4) (TAP 0.6 BC) | 56.05 kb | 207 |
Take Your Pick (Barcrest) (MPU4) (TAP 0.6 BD) | 56.05 kb | 206 |
Take Your Pick (Barcrest) (MPU4) (TAP 0.6 D) | 56.05 kb | 207 |
Take Your Pick (Barcrest) (MPU4) (TAP 0.6 K) | 56.05 kb | 211 |
Take Your Pick (Barcrest) (MPU4) (TAP 0.6 KD) | 56.05 kb | 205 |
Take Your Pick (Barcrest) (MPU4) (TAP 0.6 R) | 56.05 kb | 212 |
Take Your Pick (Barcrest) (MPU4) (TAP 0.6 Y) | 56.05 kb | 208 |
Take Your Pick (Barcrest) (MPU4) (TAP 0.6 YD) | 56.05 kb | 212 |
Take Your Pick (Barcrest) (MPU4) (TAP 0.6) | 1.12 mb | 278 |
Take Your Pick (Barcrest) (MPU4) (TPH 0.7 AD) | 56.24 kb | 206 |
Take Your Pick (Barcrest) (MPU4) (TPH 0.7 B) | 56.24 kb | 213 |
Take Your Pick (Barcrest) (MPU4) (TPH 0.7 BD) | 56.24 kb | 212 |
Take Your Pick (Barcrest) (MPU4) (TPH 0.7 D) | 56.24 kb | 204 |
Take Your Pick (Barcrest) (MPU4) (TPH 0.7 K) | 56.24 kb | 211 |
Take Your Pick (Barcrest) (MPU4) (TPH 0.7 KD) | 56.24 kb | 212 |
Take Your Pick (Barcrest) (MPU4) (TPH 0.7 Y) | 56.24 kb | 208 |
Take Your Pick (Barcrest) (MPU4) (TPH 0.7 YD) | 56.24 kb | 210 |
Take Your Pick (Barcrest) (MPU4) (TPH 0.7, hack) | 56.37 kb | 208 |
Take Your Pick (Barcrest) (MPU4) (TPH 0.7) | 56.24 kb | 212 |
Take Your Pick (Bellfruit) (Scorpion 4) (set 1) | 2.00 mb | 328 |
Take Your Pick (Bellfruit) (Scorpion 4) (set 2) | 270.06 kb | 227 |
Take Your Pick (Bellfruit) (Scorpion 4) (set 3) | 262.83 kb | 227 |
Take Your Pick (Bellfruit) (Scorpion 4) (set 4) | 270.06 kb | 229 |
Take Your Pick (Bellfruit) (Scorpion 5) (set 1) | 2.02 mb | 332 |
Take Your Pick (Bellfruit) (Scorpion 5) (set 2) | 289.21 kb | 226 |
Take Your Pick (Bellfruit) (Scorpion 5) (set 3) | 281.61 kb | 224 |
Take Your Pick (Bellfruit) (Scorpion 5) (set 4) | 289.21 kb | 228 |
Take Your Pick Club (Barcrest) (MPU4) (CTP 1.2) | 941.05 kb | 288 |
Take Your Pick Club (Barcrest) (MPU4) (CTP 1.3 D) | 57.46 kb | 213 |
Take Your Pick Club (Barcrest) (MPU4) (CTP 1.3 F) | 57.46 kb | 209 |
Take Your Pick Club (Barcrest) (MPU4) (CTP 1.3) | 57.46 kb | 208 |
Take Your Pick Club (Barcrest) (MPU4) (NTP 0.2) | 54.45 kb | 211 |
Takeda Shingen (Japan, Japanese) | 207.17 kb | 320 |
Talbot | 24.73 kb | 245 |
Tales From the Crypt (Dutch 3.02, display A3.01) | 33.33 kb | 220 |
Tales From the Crypt (USA 1.04, display L1.03) | 285.41 kb | 262 |
Tales From the Crypt (USA 2.00, display A2.00) | 285.19 kb | 238 |
Tales From the Crypt (USA 3.00, display A3.00) | 285.12 kb | 240 |
Tales From the Crypt (USA 3.03, display A3.01) | 1.14 mb | 317 |
Tales Of The Arabian Nights (0.4) | 1.35 mb | 300 |
Tales Of The Arabian Nights (1.2) | 376.87 kb | 255 |
Tales Of The Arabian Nights (1.3) | 377.37 kb | 255 |
Tales Of The Arabian Nights (1.4) | 3.96 mb | 361 |
Talk of the Town (MPU3?) | 8.89 kb | 206 |
Talking Wrinkles | 26.90 kb | 221 |
TAM/25-P2 M31720P | 37.59 kb | 218 |
TAM/33/40-MA0 | 37.64 kb | 217 |
Tamagotchi (USA) | 7.93 kb | 249 |
Tandy 1000 HX | 92.08 kb | 226 |
Tandy 1000 RL | 366.52 kb | 259 |
Tandy 1000 SL/2 | 410.68 kb | 269 |
Tandy 1000 SX | 15.13 kb | 217 |
Tandy 1000 TL/2 | 23.33 kb | 219 |
Tandy 1000 TX | 15.76 kb | 214 |
Tandy 102 | 26.89 kb | 217 |
Tandy 200 | 59.06 kb | 226 |
Tandy 2000 | 5.78 kb | 219 |
Tandy-12: Computerized Arcade | 2.36 kb | 222 |
Tang Tang (ver. 0526, 26/05/2000) | 2.21 mb | 386 |
Tangerine Tandos Board | 6.30 kb | 207 |
Tangerine Tanex Board | 26.83 kb | 211 |
Tank 8 (set 1) | 4.88 kb | 290 |
Tank 8 (set 2) | 2.44 kb | 235 |
Tank 8 (set 3) | 2.41 kb | 233 |
Tank 8 (set 4) | 2.56 kb | 233 |
Tank 8 (set 5) | 2.73 kb | 240 |
Tank Battalion | 8.34 kb | 475 |
Tank Battalion (bootleg) | 1.47 kb | 317 |
Tank Battle (prototype rev. 4/21/92) | 1.47 mb | 386 |
Tank Busters | 71.25 kb | 303 |
Tank Force (bootleg) | 1.55 mb | 538 |
Tank Force (Japan) | 34.70 kb | 483 |
Tank Force (US, 2 Players) | 678.43 kb | 635 |
Tank Force (US, 4 Players) | 34.79 kb | 433 |
Tank II [TTL] | 1.18 kb | 263 |
Tank/Tank Cocktail [TTL] | 1.18 kb | 250 |
Tano Dragon 64 (NTSC; HD6309E) | 27.93 kb | 226 |
Tano Dragon 64 (NTSC) | 27.93 kb | 221 |
Tao Taido (2 button version) | 5.15 mb | 486 |
Tao Taido (2/3 button version) | 302.72 kb | 321 |
Tao Taido (6 button version) | 288.45 kb | 329 |
Tap a Tune | 1.39 mb | 294 |
Tapper (Budweiser, 1/12/84) | 23.46 kb | 594 |
Tapper (Budweiser, 1/27/84 - Alternate graphics) | 45.36 kb | 452 |
Tapper (Budweiser, 1/27/84) | 89.04 kb | 824 |
Tapper (Budweiser, 12/9/83) | 23.49 kb | 463 |
Tapper (Root Beer) | 91.89 kb | 601 |
Tapper (Suntory) | 87.57 kb | 429 |
Targ | 8.18 kb | 272 |
Targ (cocktail?) | 7.13 kb | 225 |
Target Ball | 953.22 kb | 330 |
Target Ball '96 | 1.32 mb | 374 |
Target Ball (With Nudity) | 929.23 kb | 341 |
Target Hits (ver 1.0, Checksum FBCB) | 105.55 kb | 241 |
Target Hits (ver 1.1, Checksum 5152) | 2.10 mb | 413 |
Target Hits (ver 1.1, Checksum 86E1) | 109.79 kb | 253 |
Target Panic | 4.83 kb | 229 |
Tarzan (V107) | 429.99 kb | 316 |
Tarzan Chuang Tian Guan (V109C, set 1) | 1.37 mb | 373 |
Tarzan Chuang Tian Guan (V109C, set 2) | 197.90 kb | 276 |
Tasc ChessMachine | 542.00 b | 214 |
Task Force Harrier | 1.29 mb | 536 |
Task Force Harrier (Lettering bootleg) | 1.24 mb | 407 |
Task Force Harrier (US) | 90.24 kb | 335 |
Tatacot (JA 951128 V1.000) | 83.36 kb | 258 |
Tatakae Genshizin Joe & Mac (Japan ver 1) | 143.05 kb | 359 |
Tatakae Genshizin Joe & Mac (Japan, bootleg) | 743.63 kb | 350 |
Tatakae! Big Fighter (Japan) | 164.64 kb | 342 |
Tatakai no Banka (Japan) | 36.18 kb | 411 |
Tatsunoko Vs Capcom : Cross Generation of Heroes | 1.15 gb | 1309 |
Tattoo Assassins (Asia prototype, Mar 14 1995) | 433.91 kb | 334 |
Tattoo Assassins (US prototype, Mar 14 1995) | 13.14 mb | 653 |
Taurus (Shuffle) (L-1) | 4.70 kb | 209 |
Taxi (Lola) (L-4) | 133.63 kb | 234 |
Taxi (Marilyn) (L-1) Germany | 34.25 kb | 221 |
Taxi (Marilyn) (L-3) | 22.46 kb | 210 |
Taxi (Marilyn) (LU-1) | 33.94 kb | 218 |
Taxi (P-5) | 32.85 kb | 219 |
Taxi Driver | 46.99 kb | 280 |
Tazz-Mania - El Trompa (U.R.V. BBCPE bootleg) | 13.76 kb | 227 |
Tazz-Mania (Arfyc / Rodmar bootleg) | 14.90 kb | 224 |
Tazz-Mania (bootleg on Galaxian hardware with Starfield) | 14.84 kb | 227 |
Tazz-Mania (bootleg on Galaxian hardware) | 13.87 kb | 221 |
Tazz-Mania (set 1) | 17.21 kb | 268 |
Tazz-Mania (set 2, alt hardware) | 13.28 kb | 229 |
TB-303 Bass Line | 2.03 kb | 226 |
TC-2048 | 12.44 kb | 205 |
TD-4IP-UMC-AIO | 97.77 kb | 219 |
TD60C | 42.70 kb | 215 |
TD70A and TD70AN | 89.19 kb | 222 |
TD70N | 89.05 kb | 224 |
TDV 2324 | 14.01 kb | 209 |
Team Hat Trick | 19.42 kb | 265 |
TEC-1 | 4.70 kb | 213 |
TEC-1A with JMON | 2.71 kb | 207 |
Tech Romancer (Asia 980914) | 14.66 kb | 336 |
Tech Romancer (Euro 980914) | 39.06 mb | 1039 |
Tech Romancer (USA 980914) | 14.68 kb | 316 |
Technical Bowling (J 971212 V1.000) | 1.42 mb | 359 |
Technigame Super 4-in-1 Sports (PAL) | 623.13 kb | 287 |
Techno Drive (Japan, TH1/VER.B) | 15.96 mb | 579 |
Techno Reel (Barcrest) (MPU4) (DTE) (set 1) | 431.63 kb | 251 |
Techno Reel (Barcrest) (MPU4) (DTE) (set 2) | 26.73 kb | 201 |
Tecmo Bowl (Japan) | 41.83 kb | 279 |
Tecmo Bowl (PlayChoice-10) | 103.63 kb | 294 |
Tecmo Bowl (World, prototype?) | 78.51 kb | 249 |
Tecmo Bowl (World, set 1) | 435.11 kb | 459 |
Tecmo Bowl (World, set 2) | 41.80 kb | 306 |
Tecmo Knight | 329.04 kb | 408 |
Tecmo World Cup '90 (Euro set 1) | 15.11 kb | 317 |
Tecmo World Cup '90 (Euro set 2) | 15.15 kb | 295 |
Tecmo World Cup '90 (Euro set 3) | 15.10 kb | 301 |
Tecmo World Cup '90 (trackball set 1) | 34.51 kb | 289 |
Tecmo World Cup '90 (World set 1) | 397.80 kb | 466 |
Tecmo World Cup '94 (set 1) | 3.67 mb | 628 |
Tecmo World Cup '94 (set 2) | 252.60 kb | 331 |
Tecmo World Cup '94 (set 3) | 252.65 kb | 350 |
Tecmo World Cup '98 (JUET 980410 V1.000) | 7.71 mb | 822 |
Tecmo World Cup (Mega Play) | 175.50 kb | 335 |
Tecmo World Cup Millennium (Japan) | 5.23 mb | 589 |
Tecmo World Soccer '96 | 6.15 mb | 799 |
Tecmo World Soccer '98 (JUET 980410 V1.000) | 289.94 kb | 424 |
Tecnodarts | 21.42 kb | 213 |
Tecnodarts (Recreativos G.R. license) | 16.68 kb | 207 |
TeddyBoy Blues (315-5115, New Ver.) | 83.65 kb | 403 |
TeddyBoy Blues (315-5115, Old Ver.) | 46.67 kb | 282 |
TeddyBoy Blues (Old Ver. bootleg) | 62.80 kb | 281 |
Tee'd Off | 600.24 kb | 324 |
Tee'd Off (Japan) | 143.34 kb | 291 |
Tee'd Off (rev.1) | 125.98 kb | 261 |
Tee'd Off (rev.3) | 125.99 kb | 274 |
Teenage Mutant Hero Turtles - Turtles in Time (2 Players ver EBA) | 223.82 kb | 885 |
Teenage Mutant Hero Turtles - Turtles in Time (4 Players ver EAA) | 222.69 kb | 765 |
Teenage Mutant Hero Turtles (UK 2 Players, version ?) | 177.32 kb | 476 |
Teenage Mutant Hero Turtles (UK 2 Players, version U) | 177.34 kb | 554 |
Teenage Mutant Hero Turtles (UK 4 Players, version ?) | 176.77 kb | 433 |
Teenage Mutant Hero Turtles (UK 4 Players, version F) | 176.52 kb | 443 |
Teenage Mutant Hero Turtles (UK 4 Players, version S) | 176.74 kb | 479 |
Teenage Mutant Ninja Turtles - Pocket Dream Console (VideoJet, France) | 2.55 mb | 596 |
Teenage Mutant Ninja Turtles - Turtles in Time (2 Players ver UDA) | 224.23 kb | 1127 |
Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver ADA) | 222.77 kb | 686 |
Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver UAA) | 3.31 mb | 3300 |
Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver UEA) | 222.46 kb | 800 |
Teenage Mutant Ninja Turtles (1.01) | 55.93 kb | 543 |
Teenage Mutant Ninja Turtles (1.03) | 26.31 kb | 647 |
Teenage Mutant Ninja Turtles (Asia 4 Players, version ?) | 177.07 kb | 424 |
Teenage Mutant Ninja Turtles (Germany 1.04, display A1.04) | 14.85 kb | 369 |
Teenage Mutant Ninja Turtles (handheld) | 204.03 kb | 458 |
Teenage Mutant Ninja Turtles (Japan 2 Players, version 1) | 177.72 kb | 679 |
Teenage Mutant Ninja Turtles (Japan 4 Players, version 2) | 177.15 kb | 572 |
Teenage Mutant Ninja Turtles (Oceania 2 Players, version ?) | 177.42 kb | 571 |
Teenage Mutant Ninja Turtles (PlayChoice-10) | 148.51 kb | 490 |
Teenage Mutant Ninja Turtles (US 4 Players, version H) | 176.27 kb | 607 |
Teenage Mutant Ninja Turtles (US 4 Players, version J) | 176.57 kb | 536 |
Teenage Mutant Ninja Turtles (US 4 Players, version N) | 176.56 kb | 553 |
Teenage Mutant Ninja Turtles (US 4 Players, version R) | 176.54 kb | 739 |
Teenage Mutant Ninja Turtles (USA 1.04, display A1.04) | 300.57 kb | 614 |
Teenage Mutant Ninja Turtles (World 4 Players, version X) | 1.85 mb | 2818 |
Teenage Mutant Ninja Turtles Hero Portal | 53.59 mb | 1212 |
Teenage Mutant Ninja Turtles II: The Arcade Game (PlayChoice-10) | 263.77 kb | 784 |
Teenage Mutant Ninja Turtles: Battle for the City | 1.29 mb | 961 |
Teenage Mutant Ninja Turtles: Mutant and Monster Mayhem | 1.36 mb | 919 |
Teeter Torture (prototype) | 24.44 kb | 261 |
Tehkan World Cup (1986 year hack) | 13.28 kb | 288 |
Tehkan World Cup (set 1) | 107.77 kb | 396 |
Tehkan World Cup (set 2, bootleg?) | 28.20 kb | 263 |
Tehkan World Cup (set 3, bootleg) | 28.16 kb | 262 |
Tehkan World Cup (set 4, earlier) | 34.98 kb | 289 |
Teki Paki | 327.92 kb | 400 |
Teki Paki (location test) | 222.37 kb | 290 |
Tekken (Asia, TE4/VER.C) | 1.54 mb | 645 |
Tekken (Japan, TE1/VER.B) | 1.54 mb | 814 |
Tekken (World, TE2/VER.B) | 1.54 mb | 757 |
Tekken (World, TE2/VER.C) | 14.46 mb | 2143 |
Tekken 2 (World, TES2/VER.A) | 3.12 mb | 927 |
Tekken 2 Ver.B (Japan, TES1/VER.B) | 3.21 mb | 738 |
Tekken 2 Ver.B (Japan, TES1/VER.C) | 3.21 mb | 758 |
Tekken 2 Ver.B (US, TES3/VER.B) | 3.21 mb | 717 |
Tekken 2 Ver.B (US, TES3/VER.D) | 20.63 mb | 1843 |
Tekken 2 Ver.B (World, TES2/VER.B) | 3.21 mb | 930 |
Tekken 3 (Japan, TET1/VER.A) | 6.92 mb | 908 |
Tekken 3 (Japan, TET1/VER.E1) | 3.13 mb | 809 |
Tekken 3 (US, TET3/VER.A) | 6.92 mb | 883 |
Tekken 3 (US, TET3/VER.D) | 3.05 mb | 761 |
Tekken 3 (World, TET2/VER.A) | 6.92 mb | 939 |
Tekken 3 (World, TET2/VER.B) | 3.05 mb | 747 |
Tekken 3 (World, TET2/VER.D) | 3.05 mb | 777 |
Tekken 3 (World, TET2/VER.E1) | 32.61 mb | 5144 |
Tekken 4 (TEF1 Ver. A) | 3.15 mb | 923 |
Tekken 4 (TEF1 Ver. C) | 3.19 mb | 788 |
Tekken 4 (TEF2 Ver. A) | 3.15 mb | 718 |
Tekken 4 (TEF3 Ver. C) | 3.15 mb | 1124 |
Tekken 5 Dark Resurrection (TED1 Ver. A) | 6.66 mb | 1484 |
Tekken 5.1 (TE51 Ver. B) | 5.77 mb | 901 |
Tekken 5.1 (TE53 Ver. B) | 5.28 mb | 988 |
Tekken Battle Scratch | 771.92 kb | 515 |
Tekken Card World | 482.94 kb | 466 |
Tekken Tag Tournament (Japan, TEG1/VER.A3) | 1.92 mb | 693 |
Tekken Tag Tournament (Japan, TEG1/VER.B) | 1.93 mb | 613 |
Tekken Tag Tournament (Japan, TEG1/VER.C1) | 4.03 mb | 902 |
Tekken Tag Tournament (US, TEG3/VER.B) | 1.92 mb | 691 |
Tekken Tag Tournament (US, TEG3/VER.C1) | 1.92 mb | 794 |
Tekken Tag Tournament (World, TEG2/VER.C1, set 1) | 60.52 mb | 3035 |
Tekken Tag Tournament (World, TEG2/VER.C1, set 2) | 60.46 mb | 1738 |
Tekram DC-320B SCSI Controller | 15.79 kb | 212 |
Tekram DC-320E SCSI Controller | 31.95 kb | 216 |
Tekram DC-820 SCSI Cache Controller | 26.03 kb | 211 |
Tekram DC-820B SCSI Cache Controller | 32.05 kb | 215 |
Tektronix 4051 | 32.00 kb | 224 |
Tektronix 4052A | 65.15 kb | 224 |
Tektronix 4107A | 80.83 kb | 226 |
Tektronix 4109A | 160.10 kb | 228 |
Tektronix 410X Standard Keyboard (119-1592-01) | 936.00 b | 213 |
TekXpress XP330 | 885.38 kb | 285 |
Tel Jan | 10.75 mb | 474 |
Teléfono interactivo de TV (Spain) | 904.22 kb | 286 |
