Name | Size | DLs |
---|
R-100 Digital Drum Machine | 452.06 kb | 293 |
R-8 Human Rhythm Composer (v2.02) | 56.78 kb | 231 |
R-8 Mk II Human Rhythm Composer (v1.0.3) | 55.94 kb | 244 |
R-8M Total Percussion Sound Module (v1.04) | 44.99 kb | 239 |
R-Shark | 1.73 mb | 576 |
R-Type (Japan prototype) | 116.78 kb | 682 |
R-Type (Japan, bootleg M82 conversion) | 1.02 mb | 841 |
R-Type (Japan) | 116.64 kb | 1076 |
R-Type (US) | 116.72 kb | 1043 |
R-Type (World bootleg) | 116.34 kb | 649 |
R-Type (World) | 386.39 kb | 1763 |
R-Type II (Japan, bootleg M82 conversion) | 682.19 kb | 671 |
R-Type II (Japan, revision C) | 187.84 kb | 679 |
R-Type II (Japan) | 188.26 kb | 829 |
R-Type II (World) | 933.55 kb | 1627 |
R-Type Leo (Japan) | 213.01 kb | 827 |
R-Type Leo (World) | 2.22 mb | 1635 |
R-Zone: Batman Forever | 217.61 kb | 314 |
R-Zone: Battle Arena Toshinden | 286.11 kb | 292 |
R-Zone: Indy 500 | 178.42 kb | 265 |
R.C. Pro-Am (PlayChoice-10) | 40.45 kb | 310 |
R&T (Rod-Land prototype) | 875.44 kb | 345 |
R2D Tank | 11.92 kb | 251 |
Ra Sceptor (Russia) | 115.02 mb | 637 |
RA-30 Realtime Arranger | 407.84 kb | 253 |
Rabbit (Asia 1/28?) | 923.60 kb | 422 |
Rabbit (Asia 3/6) | 10.17 mb | 979 |
Rabbit (Japan 1/28, location test) | 819.57 kb | 404 |
Rabbit (Japan 3/6?) | 817.73 kb | 454 |
Rabbit Poker (Arizona Poker v1.1?) | 66.55 kb | 233 |
Rabbit Printer (model OS-214) | 161.97 kb | 233 |
Rabbit Punch (US) | 112.27 kb | 337 |
Rabio Lepus (Japan) | 501.32 kb | 524 |
Raccoon World | 3.37 mb | 517 |
Race Drivin' (cockpit, British, rev 1) | 506.95 kb | 304 |
Race Drivin' (cockpit, British, rev 4) | 242.51 kb | 271 |
Race Drivin' (cockpit, British, rev 5) | 53.98 kb | 258 |
Race Drivin' (cockpit, German, rev 2) | 392.38 kb | 283 |
Race Drivin' (cockpit, German, rev 4) | 189.79 kb | 260 |
Race Drivin' (cockpit, German, rev 5) | 190.24 kb | 262 |
Race Drivin' (cockpit, rev 1) | 452.77 kb | 306 |
Race Drivin' (cockpit, rev 2) | 391.37 kb | 283 |
Race Drivin' (cockpit, rev 3) | 391.35 kb | 283 |
Race Drivin' (cockpit, rev 4) | 188.57 kb | 257 |
Race Drivin' (cockpit, rev 5) | 814.54 kb | 452 |
Race Drivin' (compact, British, rev 4) | 495.50 kb | 295 |
Race Drivin' (compact, British, rev 5) | 495.92 kb | 288 |
Race Drivin' (compact, German, rev 4) | 442.50 kb | 288 |
Race Drivin' (compact, German, rev 5) | 442.86 kb | 288 |
Race Drivin' (compact, prototype) | 435.63 kb | 310 |
Race Drivin' (compact, rev 1) | 430.04 kb | 297 |
Race Drivin' (compact, rev 2) | 430.03 kb | 296 |
Race Drivin' (compact, rev 4) | 441.56 kb | 290 |
Race Drivin' (compact, rev 5) | 441.98 kb | 321 |
Race Drivin' Panorama (prototype, rev 2.1) | 997.36 kb | 354 |
Race On! (World, RO2 Ver. A) | 60.38 mb | 570 |
Racin' Force (ver EAC) | 9.24 mb | 553 |
Racin' Force (ver UAB) | 343.13 kb | 297 |
Racing Beat (Japan) | 108.88 kb | 289 |
Racing Beat (World) | 3.62 mb | 529 |
Racing Hero (bootleg of FD1094 317-0144 set) | 79.68 kb | 280 |
Racing Hero (FD1094 317-0144) | 1.49 mb | 553 |
Racing Jam (JAC) | 13.93 mb | 672 |
Racing Jam DX | 57.41 kb | 330 |
Racing Jam: Chapter 2 (EAE) | 14.79 mb | 592 |
Racing Jam: Chapter 2 (JAE) | 14.79 mb | 587 |
Rack 'em Up (program code L) | 134.95 kb | 299 |
Rack 'em Up! (Pinball) | 9.77 kb | 219 |
Rack + Roll | 15.52 kb | 228 |
Rack Em Up (Bwb) (MPU4) (set 1) | 1.48 mb | 361 |
Rack Em Up (Bwb) (MPU4) (set 2) | 87.32 kb | 217 |
Rack Em Up (Bwb) (MPU4) (set 3) | 87.31 kb | 220 |
Rack Em Up (Bwb) (MPU4) (set 4) | 87.32 kb | 219 |
Rack Em Up (Bwb) (MPU4) (set 5) | 87.31 kb | 223 |
Rad Action / NinjaKun Ashura no Shou | 53.33 kb | 268 |
Rad Mobile (US) | 81.78 kb | 355 |
Rad Mobile (World) | 5.05 mb | 839 |
Rad Racer (PlayChoice-10) | 49.82 kb | 311 |
Rad Racer II (PlayChoice-10) | 57.50 kb | 301 |
Rad Rally (Japan) | 79.02 kb | 378 |
Rad Rally (US) | 82.46 kb | 362 |
Rad Rally (World) | 4.64 mb | 888 |
Radar Scope (TRS01) | 12.88 kb | 340 |
Radar Scope (TRS02, rev. D) | 18.21 kb | 518 |
Radar Scope (TRS02?, rev. C) | 8.17 kb | 334 |
Radar Zone | 20.76 kb | 253 |
Radar Zone (Rev.1) | 14.13 kb | 222 |
Radar Zone (Tuni) | 13.26 kb | 213 |
Radiant Silvergun (JUET 980523 V1.000) | 5.84 mb | 1139 |
Radical Radial (Japan) | 5.89 kb | 260 |
Radical Radial (US) | 24.36 kb | 278 |
Radical! (G-1) | 23.52 kb | 205 |
Radical! (L-1) | 145.57 kb | 220 |
Radical! (P-3) | 77.88 kb | 215 |
Radikal Bikers (Version 2.02, Atari license) | 225.57 kb | 334 |
Radikal Bikers (Version 2.02) | 18.49 mb | 888 |
Radikal Darts (Diana Version 7.29.25) | 256.36 kb | 247 |
Radio Times (Bellfruit) (Cobra 3) | 1.06 mb | 310 |
Radio-86RK | 2.34 kb | 199 |
Radio-86RK (16K RAM) | 1.80 kb | 199 |
Radio-86RK (4K ROM) | 3.32 kb | 202 |
Radio-86RK (MS7007 16K RAM) | 1.84 kb | 201 |
Radio-86RK (MS7007) | 1.85 kb | 200 |
Radio-86RK (ROM-Disk) | 3.61 kb | 199 |
Radio-86RK (ROM/RAM Disk) | 29.73 kb | 205 |
Radio-99DM | 1.81 kb | 204 |
Radionic R1001/Komtek 1 | 12.78 kb | 204 |
Radirgy (Japan, Rev A) (GDL-0032A) | 1.35 kb | 303 |
Radirgy Noa (Japan) | 103.34 mb | 933 |
Radius SE Full Page Display | 14.39 kb | 206 |
Radius Two Page Display video card | 1.83 kb | 207 |
Rafflesia (315-5162) | 80.54 kb | 315 |
Rafflesia (not encrypted) | 28.64 kb | 260 |
Rage of the Dragons (NGH-2640?) | 978.90 kb | 546 |
Rage of the Dragons (NGM-2640?) | 76.58 mb | 2011 |
Ragnagard / Shin-Oh-Ken | 22.85 mb | 975 |
Rags To Riches (Project) (PROCONN) | 199.16 kb | 228 |
Rags To Riches Club (Crystal) (MPU4) (set 1) | 21.75 kb | 204 |
Rags To Riches Club (Crystal) (MPU4) (set 2) | 21.75 kb | 200 |
Rags To Riches Club (Crystal) (MPU4) (set 3) | 21.61 kb | 202 |
Rags To Riches Club (Crystal) (MPU4) (set 4) | 21.61 kb | 201 |
Rags To Riches Club (Maygay) (EPOCH) (1.10, set 1) | 113.19 kb | 220 |
Rags To Riches Club (Maygay) (EPOCH) (1.10, set 2) | 113.18 kb | 219 |
Raiden (Korea, bootleg) | 724.97 kb | 494 |
Raiden (Korea) | 86.33 kb | 392 |
Raiden (Modular System) | 924.46 kb | 597 |
Raiden (set 1) | 995.80 kb | 1428 |
Raiden (set 2) | 76.22 kb | 620 |
Raiden (set 3, newer hardware) | 179.50 kb | 652 |
Raiden (Taiwan) | 76.22 kb | 432 |
Raiden (US set 1) | 166.53 kb | 639 |
Raiden (US set 2, SEI8904 hardware) | 261.39 kb | 509 |
Raiden (US set 3, newer hardware) | 179.47 kb | 584 |
Raiden DX (China) | 763.43 kb | 521 |
Raiden DX (Germany) | 179.33 kb | 416 |
Raiden DX (Holland) | 822.22 kb | 472 |
Raiden DX (Hong Kong, set 1) | 822.19 kb | 465 |
Raiden DX (Hong Kong, set 2) | 822.10 kb | 468 |
Raiden DX (Japan, set 1) | 853.00 kb | 770 |
Raiden DX (Japan, set 2) | 853.02 kb | 701 |
Raiden DX (Korea) | 822.36 kb | 479 |
Raiden DX (Portugal) | 179.34 kb | 384 |
Raiden DX (UK) | 11.23 mb | 1771 |
Raiden DX (US) | 939.50 kb | 898 |
Raiden Fighters (Australia) | 832.60 kb | 466 |
Raiden Fighters (Austria) | 833.05 kb | 430 |
Raiden Fighters (Evaluation Software For Show, Germany) | 634.72 kb | 412 |
Raiden Fighters (Germany) | 11.34 mb | 1361 |
Raiden Fighters (Great Britain) | 833.05 kb | 505 |
Raiden Fighters (Greece) | 833.05 kb | 451 |
Raiden Fighters (Hong Kong) | 2.26 mb | 610 |
Raiden Fighters (Italy) | 833.05 kb | 448 |
Raiden Fighters (Japan, earlier) | 832.60 kb | 598 |
Raiden Fighters (Japan, earliest) | 663.89 kb | 554 |
Raiden Fighters (Japan, newer) | 2.26 mb | 808 |
Raiden Fighters (Korea) | 2.26 mb | 578 |
Raiden Fighters (Taiwan, single board) | 2.28 mb | 612 |
Raiden Fighters (US, earlier) | 832.72 kb | 575 |
Raiden Fighters (US, newer) | 2.26 mb | 933 |
Raiden Fighters 2 - Operation Hell Dive (Germany) | 12.70 mb | 1448 |
Raiden Fighters 2 - Operation Hell Dive (Hong Kong) | 240.99 kb | 384 |
Raiden Fighters 2 - Operation Hell Dive (Italy) | 879.01 kb | 448 |
Raiden Fighters 2 - Operation Hell Dive (Japan set 1) | 240.98 kb | 537 |
Raiden Fighters 2 - Operation Hell Dive (Japan set 2) | 878.99 kb | 562 |
Raiden Fighters 2 - Operation Hell Dive (Japan set 3) | 879.42 kb | 552 |
Raiden Fighters 2 - Operation Hell Dive (Japan set 4) | 801.43 kb | 603 |
Raiden Fighters 2 - Operation Hell Dive (Korea) | 879.00 kb | 427 |
Raiden Fighters 2 - Operation Hell Dive (Switzerland) | 240.99 kb | 375 |
Raiden Fighters 2 - Operation Hell Dive (Taiwan) | 868.89 kb | 430 |
Raiden Fighters 2 - Operation Hell Dive (US, single board) | 1.13 mb | 633 |
Raiden Fighters 2 - Operation Hell Dive (US) | 803.78 kb | 654 |
Raiden Fighters 2 - Operation Hell Dive 2000 (China, SYS386I) | 1.45 mb | 561 |
Raiden Fighters Jet (Germany) | 15.64 mb | 1243 |
Raiden Fighters Jet (Japan) | 883.82 kb | 668 |
Raiden Fighters Jet (Korea) | 269.98 kb | 373 |
Raiden Fighters Jet (Taiwan) | 887.93 kb | 451 |
Raiden Fighters Jet (US, single board, test version?) | 1.13 mb | 522 |
Raiden Fighters Jet (US, single board) | 1.13 mb | 677 |
Raiden Fighters Jet (US) | 269.99 kb | 558 |
Raiden Fighters Jet 2000 (China, SYS386I) | 1.52 mb | 558 |
Raiden II (easier, Germany) | 658.10 kb | 517 |
Raiden II (easier, Japan) | 563.01 kb | 639 |
Raiden II (easier, Korea) | 588.14 kb | 448 |
Raiden II (easier, US set 1) | 658.21 kb | 672 |
Raiden II (easier, US set 2) | 563.02 kb | 525 |
Raiden II (easier, US set 3) | 562.37 kb | 549 |
Raiden II (easier, US, prototype? 11-16) | 642.67 kb | 490 |
Raiden II (France) | 429.20 kb | 455 |
Raiden II (Germany) | 188.05 kb | 421 |
Raiden II (harder, Korea) | 421.50 kb | 471 |
Raiden II (harder, Raiden DX hardware, Korea) | 6.79 mb | 786 |
Raiden II (Holland) | 446.11 kb | 436 |
Raiden II (Hong Kong) | 204.97 kb | 434 |
Raiden II (Italy) | 439.67 kb | 436 |
Raiden II (Japan) | 204.97 kb | 709 |
Raiden II (Spain) | 446.11 kb | 462 |
Raiden II (Switzerland) | 204.97 kb | 405 |
Raiden II (US, set 1) | 10.65 mb | 2142 |
Raiden II (US, set 2) | 566.87 kb | 741 |
Raiden II New / Raiden DX (newer V33 PCB) (Raiden DX EEPROM) | 11.66 mb | 1395 |
Raiden II New / Raiden DX (newer V33 PCB) (Raiden II EEPROM) | 200.00 b | 561 |
Raiders | 23.82 kb | 273 |
Raiders (Rev.3) | 15.52 kb | 244 |
Raiders5 | 34.84 kb | 305 |
Raiders5 (Japan, set 1) | 19.67 kb | 272 |
Raiders5 (Japan, set 2, bootleg?) | 24.94 kb | 288 |
Raiga - Strato Fighter (Japan) | 90.97 kb | 394 |
Raiga - Strato Fighter (US) | 765.61 kb | 579 |
Rail Chase (Japan) | 44.38 kb | 336 |
Rail Chase (World) | 6.25 mb | 792 |
Rail Chase 2 (Revision A) | 13.98 mb | 1012 |
Raimais (Japan, first revision) | 61.37 kb | 304 |
Raimais (Japan) | 61.36 kb | 339 |
Raimais (World) | 885.09 kb | 456 |
Rainbow (Dutch) (Bellfruit) (Scorpion 1) | 47.24 kb | 216 |
Rainbow 100-A | 33.10 kb | 228 |
Rainbow 100-B | 25.76 kb | 228 |
Rainbow 190-B | 24.69 kb | 220 |
Rainbow Brite (mini-arcade) | 77.53 kb | 245 |
Rainbow Gold (Bwb) (MPU4) (set 1) | 31.11 kb | 211 |
Rainbow Gold (Bwb) (MPU4) (set 10) | 31.09 kb | 203 |
Rainbow Gold (Bwb) (MPU4) (set 11) | 31.13 kb | 206 |
Rainbow Gold (Bwb) (MPU4) (set 12) | 31.09 kb | 202 |
Rainbow Gold (Bwb) (MPU4) (set 13) | 31.13 kb | 207 |
Rainbow Gold (Bwb) (MPU4) (set 14) | 31.11 kb | 203 |
Rainbow Gold (Bwb) (MPU4) (set 15) | 31.09 kb | 202 |
Rainbow Gold (Bwb) (MPU4) (set 16) | 31.13 kb | 205 |
Rainbow Gold (Bwb) (MPU4) (set 17) | 31.11 kb | 202 |
Rainbow Gold (Bwb) (MPU4) (set 18) | 31.14 kb | 205 |
Rainbow Gold (Bwb) (MPU4) (set 2) | 31.09 kb | 204 |
Rainbow Gold (Bwb) (MPU4) (set 3) | 31.11 kb | 203 |
Rainbow Gold (Bwb) (MPU4) (set 4) | 31.09 kb | 206 |
Rainbow Gold (Bwb) (MPU4) (set 5) | 31.13 kb | 203 |
Rainbow Gold (Bwb) (MPU4) (set 6) | 31.11 kb | 203 |
Rainbow Gold (Bwb) (MPU4) (set 7) | 31.09 kb | 204 |
Rainbow Gold (Bwb) (MPU4) (set 8) | 31.13 kb | 206 |
Rainbow Gold (Bwb) (MPU4) (set 9) | 31.11 kb | 208 |
Rainbow Islands - Extra Version | 451.24 kb | 915 |
Rainbow Islands (new version) | 448.76 kb | 1138 |
Rainbow Islands (old version) | 111.96 kb | 699 |
Rainbow Runner (Barcrest - Red Gaming) (MPU5, set 1) | 2.29 mb | 403 |
Rainbow Runner (Barcrest - Red Gaming) (MPU5, set 2) | 1.97 mb | 376 |
Rainbow Warriors - Cash Express (0101332V, NSW/ACT) | 1.64 mb | 369 |
Rainbow Warriors (0101132V, NSW/ACT) | 758.87 kb | 301 |
Raise The Devil Pinball | 2.65 kb | 219 |
Raise The Roof (Barcrest) (MPU5) (set 1) | 1.33 mb | 326 |
Raise The Roof (Barcrest) (MPU5) (set 2) | 1.47 mb | 321 |
Raizin Ping Pong (V2.01O) | 26.52 kb | 234 |
Rally | 9.79 kb | 238 |
Rally Bike / Dash Yarou | 377.95 kb | 474 |
Rally X | 13.79 kb | 685 |
Rally X (32k Ver.?) | 13.89 kb | 609 |
Rally X (Midway) | 7.69 kb | 519 |
Rally X (Model Racing bootleg) | 13.61 kb | 395 |
Rallys (bootleg of Spectar, set 1) | 9.24 kb | 217 |
Rallys (bootleg of Spectar, set 2) | 9.22 kb | 219 |
Ralph Allen 32K EPROM-RAM Card | 4.19 kb | 200 |
Ram Raid (Empire) (MPU5) | 1.10 mb | 312 |
Ram Raid Club (Empire) (MPU5) | 1.10 mb | 298 |
Rambo (Export) | 3.05 kb | 332 |
Rambo 3 (bootleg of Ikari, Joystick hack) | 98.50 kb | 344 |
Rambo III (Europe, Proto?) | 1.51 mb | 516 |
Rambo III (Europe) | 1.49 mb | 761 |
Rambo III (US) | 56.21 kb | 465 |
Rameses HVC6502 (Oceania) | 1.80 kb | 206 |
Rameses' Riches Club (Crystal) (IMPACT) (set 1) | 588.17 kb | 273 |
Rameses' Riches Club (Crystal) (IMPACT) (set 2) | 51.67 kb | 209 |
Rameses' Riches Club (Crystal) (IMPACT) (set 3) | 120.10 kb | 212 |
Rameses' Riches Club (Crystal) (IMPACT) (set 4) | 122.20 kb | 213 |
Rameses' Riches Club (Crystal) (IMPACT) (set 5) | 122.20 kb | 212 |
Rameses' Riches Club (Crystal) (IMPACT) (set 6) | 122.20 kb | 217 |
Rameses' Riches Club (Crystal) (IMPACT) (set 7) | 122.20 kb | 212 |
Rampage (Barcrest - Red Gaming) (MPU5) (set 1) | 2.26 mb | 518 |
Rampage (Barcrest - Red Gaming) (MPU5) (set 2) | 1.60 mb | 414 |
Rampage (Barcrest - Red Gaming) (MPU5) (set 3) | 1.61 mb | 422 |
Rampage (Rev 2, 8/4/86) | 37.38 kb | 343 |
Rampage (Rev 3, 8/27/86) | 257.47 kb | 770 |
Rampage: World Tour (rev 1.1) | 315.51 kb | 427 |
Rampage: World Tour (rev 1.3) | 13.42 mb | 1365 |
Rampart (Japan, Joystick) | 626.51 kb | 428 |
Rampart (Joystick, bigger ROMs) | 148.82 kb | 361 |
Rampart (Joystick, smaller ROMs) | 625.73 kb | 423 |
Rampart (Trackball) | 922.71 kb | 532 |
Random Monopoly (PR2217, MAZNRNDN) (Mazooma) (Adder 5) (set 1) | 3.19 mb | 422 |
Random Monopoly (PR2217, MAZNRNDN) (Mazooma) (Adder 5) (set 2) | 3.19 mb | 384 |
Random Monopoly (PR2217, MAZNRNDN) (Mazooma) (Adder 5) (set 3) | 3.19 mb | 390 |
Random Monopoly (PR2217, MAZNRNDN) (Mazooma) (Adder 5) (set 4) | 3.19 mb | 404 |
Random Monopoly (PR2217, MAZPRNDN) (Mazooma) (Adder 5) (set 1) | 3.19 mb | 412 |
Random Monopoly (PR2217, MAZPRNDN) (Mazooma) (Adder 5) (set 2) | 3.19 mb | 440 |
Random Monopoly (PR2217, MAZPRNDN) (Mazooma) (Adder 5) (set 3) | 3.19 mb | 394 |
Random Monopoly (PR2217, MAZPRNDN) (Mazooma) (Adder 5) (set 4) | 3.19 mb | 412 |
Random Monopoly (PR2221, MAZNRNDN) (Mazooma) (Adder 5) (set 1) | 3.18 mb | 398 |
Random Monopoly (PR2221, MAZNRNDN) (Mazooma) (Adder 5) (set 2) | 3.18 mb | 430 |
Random Monopoly (PR2221, MAZPRNDN) (Mazooma) (Adder 5) (set 1) | 3.18 mb | 405 |
Random Monopoly (PR2221, MAZPRNDN) (Mazooma) (Adder 5) (set 2) | 3.18 mb | 385 |
Random Monopoly Wonders Of The World (PR2284) (Mazooma) (Adder 5) | 4.14 mb | 418 |
Random Monopoly Wonders Of The World (PR2291) (Mazooma) (Adder 5) | 4.14 mb | 392 |
Random Red Ball (Vivid) (MPU5) | 700.60 kb | 263 |
Random Roulette (Barcrest) (Dutch) (MPU4) | 27.53 kb | 204 |
Random Runner (Avantime?) | 232.44 kb | 241 |
Random Spin 'n' Win (PR2226, MAZNRNDN) (Mazooma) (Adder 5) (set 1) | 3.14 mb | 429 |
Random Spin 'n' Win (PR2226, MAZNRNDN) (Mazooma) (Adder 5) (set 2) | 3.12 mb | 405 |
Random Spin 'n' Win (PR2226, MAZPRNDN) (Mazooma) (Adder 5) (set 1) | 3.14 mb | 417 |
Random Spin 'n' Win (PR2226, MAZPRNDN) (Mazooma) (Adder 5) (set 2) | 3.12 mb | 379 |
Random Spinner (Bellfruit) (Adder 5) (set 1) | 2.74 mb | 392 |
Random Spinner (PR1669, BFGNRNDN) (Bellfruit) (Adder 5) (set 1) | 3.05 mb | 417 |
Random Spinner (PR1669, BFGPRNDN) (Bellfruit) (Adder 5) (set 2) | 2.42 mb | 403 |
Random Spinner Club (PR1669, BFGNRNDN) (Bellfruit) (Adder 5) (set 1) | 2.85 mb | 386 |
Random Spinner Club (PR1669, BFGNRNDN) (Bellfruit) (Adder 5) (set 2) | 2.41 mb | 397 |
Random Spinner Club (PR1669, BFGNRNDN) (Bellfruit) (Adder 5) (set 3) | 2.42 mb | 403 |
Random Spinner Club (PR1669, BFGNRNDN) (Bellfruit) (Adder 5) (set 4) | 2.42 mb | 402 |
Random Spinner Club (PR1669, BFGPRNDN) (Bellfruit) (Adder 5) (set 1) | 2.32 mb | 369 |
Random Spinner Club (PR1669, BFGPRNDN) (Bellfruit) (Adder 5) (set 2) | 2.41 mb | 409 |
Random Spinner Club (PR1669, BFGPRNDN) (Bellfruit) (Adder 5) (set 3) | 2.42 mb | 394 |
Random Spinner Club (PR1826, BFGNRNDN) (Bellfruit) (Adder 5) (set 1) | 2.17 mb | 378 |
Random Spinner Club (PR1826, BFGNRNDN) (Bellfruit) (Adder 5) (set 2) | 2.17 mb | 395 |
Random Spinner Club (PR1826, BFGPRNDN) (Bellfruit) (Adder 5) (set 1) | 2.17 mb | 383 |
Random Spinner Club (PR1826, BFGPRNDN) (Bellfruit) (Adder 5) (set 2) | 2.17 mb | 403 |
Random Winner Club (PR1756, BFGNRWSX) (Bellfruit) (Adder 5) (set 1) | 4.33 mb | 427 |
Random Winner Club (PR1756, BFGNRWSX) (Bellfruit) (Adder 5) (set 2) | 3.93 mb | 413 |
Random Winner Club (PR1756, BFGPRWSX) (Bellfruit) (Adder 5) (set 1) | 3.93 mb | 410 |
Random Winner Club (PR1756, BFGPRWSX) (Bellfruit) (Adder 5) (set 2) | 3.93 mb | 423 |
Random Winner Club (PR1757, BFGNRWCL) (Bellfruit) (Adder 5) | 4.80 mb | 408 |
Random Winner Club (PR1757, BFGPRWCL) (Bellfruit) (Adder 5) | 4.80 mb | 430 |
Ranger Mission | 81.51 mb | 736 |
Rapid Access FD-148 Disk Drive | 11.96 kb | 205 |
Rapid Fire | 9.20 kb | 239 |
Rapid Fire 5 (Konami Endeavour, NSW) | 351.69 kb | 279 |
Rapid Fire v1.0 (Build 236) | 2.56 mb | 435 |
Rapid Fire v1.1 (Build 238) | 841.88 kb | 309 |
Rapid Fire v1.1 (Build 239) | 4.59 mb | 505 |
Rapid Hero (Media Trading) | 162.29 kb | 338 |
Rapid Hero (NMK) | 162.31 kb | 424 |
Rapid Pay (Bellfruit) (Adder 5) (set 1) | 1.35 mb | 329 |
Rapid Pay (Bellfruit) (Adder 5) (set 2) | 1.24 mb | 328 |
Rapid Riches (10194211, NSW/ACT) | 8.14 mb | 431 |
Rapid River (prototype) | 1.17 mb | 330 |
Rapid River (US, RD3 Ver. C) | 78.99 mb | 670 |
Rapid River (World, RD2 Ver. C) | 1.12 mb | 340 |
Rastan (US Rev 1) | 67.95 kb | 438 |
Rastan (US, Earlier code base) | 111.30 kb | 346 |
Rastan (US) | 67.95 kb | 468 |
Rastan (World Rev 1) | 523.81 kb | 936 |
Rastan (World, Earlier code base) | 111.35 kb | 353 |
Rastan (World) | 36.92 kb | 517 |
Rastan Saga (Japan Rev 1, Earlier code base) | 112.11 kb | 449 |
Rastan Saga (Japan Rev 1) | 106.39 kb | 609 |
Rastan Saga (Japan, Earlier code base) | 112.20 kb | 422 |
Rastan Saga 2 (Japan) | 54.29 kb | 531 |
RasterOps ColorBoard 264 video card | 6.49 kb | 205 |
RasterOps Colorboard 264/SE30 | 5.77 kb | 203 |
Rat Pack (Vivid) (MPU5) (set 1) | 1.54 mb | 350 |
Rat Pack (Vivid) (MPU5) (set 2) | 678.83 kb | 274 |
Rat Race (Bwb) (MPU3) | 15.19 kb | 204 |
Rat Race (L-1) | 13.39 kb | 206 |
Rave Racer (Rev. RV1 Ver.B, Japan) | 459.39 kb | 652 |
Rave Racer (Rev. RV1, Japan) | 458.73 kb | 621 |
Rave Racer (Rev. RV2 Ver.B, World) | 14.11 mb | 1327 |
Raven | 18.73 kb | 221 |
Raven (alternate set) | 901.00 b | 210 |
Raven (German) | 7.06 kb | 210 |
Raven-20 RAM expansion | 4.49 kb | 208 |
Ravensburger Selbstbaucomputer V0.9 | 3.29 kb | 211 |
Ravensburger Selbstbaucomputer V2.0 | 1.28 kb | 212 |
Ray Force (Ver 2.3A 1994/01/20) | 131.98 kb | 734 |
Ray Force (Ver 2.3J 1994/01/20) | 131.98 kb | 826 |
Ray Storm (Ver 2.05A) | 903.89 kb | 612 |
Ray Storm (Ver 2.05J) | 903.89 kb | 707 |
Ray Storm (Ver 2.05O) | 903.89 kb | 603 |
Ray Storm (Ver 2.06A) | 8.27 mb | 1482 |
Razvedchiki kosmosa | 26.95 kb | 259 |
Razzamataz (JPM) (set 1) | 595.08 kb | 295 |
Razzamataz (JPM) (set 2) | 565.87 kb | 282 |
Razzle Dazzle (Barcrest) (MPU3, set 1) | 18.83 kb | 199 |
Razzle Dazzle (Barcrest) (MPU3, set 2) | 18.73 kb | 196 |
Razzle Dazzle (Barcrest) [Dutch] (MPU3) | 18.51 kb | 197 |
Razzle Dazzle Club (Barcrest) (MPU5) (set 1) | 2.70 mb | 393 |
Razzle Dazzle Club (Barcrest) (MPU5) (set 2) | 1.94 mb | 384 |
Razzle Dazzle Club (Barcrest) (MPU5) (set 3) | 2.32 mb | 378 |
Razzmatazz | 51.26 kb | 254 |
RC2030 | 243.38 kb | 247 |
RC3230 | 122.61 kb | 212 |
RC702 Piccolo | 5.35 kb | 206 |
RC759 Piccoline | 77.08 kb | 217 |
RCA NS-500 30-in-1 | 675.44 kb | 308 |
RD100 | 17.81 kb | 209 |
Reactor | 27.66 kb | 288 |
Reactor (Maygay - Impulse) (EPOCH) (set 1) | 126.49 kb | 234 |
Reactor (Maygay - Impulse) (EPOCH) (set 2) | 121.08 kb | 231 |
Reactor (Maygay - Impulse) (EPOCH) (set 3) | 121.08 kb | 226 |
Reactor (Maygay - Impulse) (EPOCH) (set 4) | 73.25 kb | 218 |
Reactor (Maygay - Impulse) (EPOCH) (set 5) | 242.12 kb | 248 |
Reactor (Maygay - Impulse) (EPOCH) (set 6) | 120.88 kb | 222 |
Reactor 32-in-1 (NTSC) | 21.16 mb | 551 |
Reactor MD (PAL) | 94.62 mb | 715 |
Reader Laptop E (Germany) | 3.29 mb | 416 |
Reader's Digest Q&A - Computer Question & Answer Game | 1.40 kb | 207 |
Ready Steady Go (Barcrest) (MPU4, Mod 2 type, V1.0) | 26.14 kb | 202 |
Ready Steady Go (Barcrest) (MPU4, Mod 2 type, V1.2) | 26.12 kb | 200 |
Ready Steady Go (Barcrest) (type 2) (MPU4) (CGO 1.1 AD) | 35.91 kb | 203 |
Ready Steady Go (Barcrest) (type 2) (MPU4) (CGO 1.1 B) | 35.91 kb | 204 |
Ready Steady Go (Barcrest) (type 2) (MPU4) (CGO 1.1 BD) | 35.91 kb | 200 |
Ready Steady Go (Barcrest) (type 2) (MPU4) (CGO 1.1 C) | 35.91 kb | 200 |
Ready Steady Go (Barcrest) (type 2) (MPU4) (CGO 1.1 D) | 35.91 kb | 201 |
Ready Steady Go (Barcrest) (type 2) (MPU4) (CGO 1.1 K) | 35.91 kb | 199 |
Ready Steady Go (Barcrest) (type 2) (MPU4) (CGO 1.1 KD) | 35.91 kb | 200 |
Ready Steady Go (Barcrest) (type 2) (MPU4) (CGO 1.1 R) | 35.91 kb | 199 |
Ready Steady Go (Barcrest) (type 2) (MPU4) (CGO 1.1 RD) | 35.91 kb | 201 |
Ready Steady Go (Barcrest) (type 2) (MPU4) (CGO 1.1 Y) | 35.91 kb | 199 |
