Name | Size | DLs |
---|
G Force Roller Coaster (JPM) (IMPACT) (set 1) | 567.62 kb | 336 |
G Force Roller Coaster (JPM) (IMPACT) (set 2) | 37.46 kb | 200 |
G Force Roller Coaster (JPM) (IMPACT) (set 3) | 37.46 kb | 191 |
G Force Roller Coaster (JPM) (IMPACT) (set 4, Whitbread) | 37.46 kb | 207 |
G Force Roller Coaster (JPM) (IMPACT) (set 5) | 82.81 kb | 200 |
G-Darius (Ver 2.01J) | 1.50 mb | 687 |
G-Darius (Ver 2.02A) | 1.50 mb | 623 |
G-Darius (Ver 2.02O) | 1.50 mb | 718 |
G-Darius Ver.2 (Ver 2.03J) | 18.01 mb | 1188 |
G-LOC Air Battle (US) | 84.33 kb | 399 |
G-LOC Air Battle (World) | 6.40 mb | 813 |
G-LOC R360 (Japan) | 2.32 mb | 494 |
G-LOC R360 (World) | 2.25 mb | 478 |
G-Stream G2020 | 12.49 mb | 624 |
G.E.A. | 60.03 kb | 187 |
G.I. Dough (Ace) (IMPACT) | 625.76 kb | 246 |
G.I. Joe (Asia, AA) | 207.96 kb | 269 |
G.I. Joe (Japan, JAA) | 207.91 kb | 298 |
G.I. Joe (US, UAA) | 749.31 kb | 382 |
G.I. Joe (US, UAB) | 207.91 kb | 303 |
G.I. Joe (World, EAB, set 1) | 4.06 mb | 708 |
G.I. Joe (World, EB8, prototype?) | 203.34 kb | 261 |
G.T. Block Challenger | 3.61 kb | 196 |
GA-486AM/S | 96.65 kb | 177 |
GA-486VF | 44.82 kb | 178 |
GA-486VS | 45.33 kb | 181 |
Gachaga Champ (GE877 VER. JAB) | 15.95 mb | 478 |
Gachinko Contest! Slot machine TV (Japan) | 734.46 kb | 250 |
Gaelco Championship Tuning Race | 254.85 kb | 240 |
Gaelco Football | 54.00 mb | 435 |
Gaia - The Last Choice of Earth | 3.98 mb | 569 |
Gaia Crusaders | 19.23 mb | 923 |
Gaiapolis (ver EAF) | 7.74 mb | 759 |
Gaiapolis (ver JAF) | 236.84 kb | 356 |
Gaiapolis (ver UAF) | 238.34 kb | 308 |
Gain Ground (Japan, 2 Players, Floppy Based, FD1094 317-0058-03b) | 681.01 kb | 380 |
Gain Ground (World, 3 Players, Floppy Based, FD1094 317-0058-03d Rev A) | 807.52 kb | 467 |
Galactic Storm (Japan) | 6.13 mb | 586 |
Galactic Warriors | 126.73 kb | 309 |
Galactica - Batalha Espacial | 9.70 kb | 261 |
Galaga '88 | 629.23 kb | 1173 |
Galaga '88 (02-03-88) | 56.93 kb | 480 |
Galaga '88 (Japan) | 50.97 kb | 535 |
Galaga (Midway set 1 with fast shoot hack) | 16.32 kb | 562 |
Galaga (Midway set 1) | 16.32 kb | 751 |
Galaga (Midway set 2) | 14.12 kb | 600 |
Galaga (Namco rev. B) | 23.18 kb | 1162 |
Galaga (Namco) | 13.46 kb | 1055 |
Galaga 3 (GP3 rev. C) | 29.95 kb | 450 |
Galaga 3 (GP3 rev. D) | 29.95 kb | 487 |
Galaga 3 (GP3) | 29.90 kb | 439 |
Galaga 3 (set 4) | 30.16 kb | 409 |
Galaga 3 (set 5) | 30.12 kb | 475 |
Galaksija | 7.82 kb | 198 |
Galaksija plus | 3.45 kb | 203 |
Galaktron (Petaco S.A.) | 10.49 kb | 213 |
Galaxi (v2.0) | 152.56 kb | 250 |
Galaxia (set 1) | 11.67 kb | 274 |
Galaxia (set 2) | 1.08 kb | 216 |
Galaxia (set 3) | 2.09 kb | 215 |
Galaxia (set 4) | 5.03 kb | 238 |
Galaxian (bootleg, set 1) | 8.33 kb | 331 |
Galaxian (bootleg, set 2) | 8.49 kb | 268 |
Galaxian (bootleg, set 3) | 9.05 kb | 267 |
Galaxian (bootleg, set 4) | 10.13 kb | 286 |
Galaxian (Cirsa Spanish bootleg) | 10.19 kb | 283 |
Galaxian (Coleco) | 134.29 kb | 358 |
Galaxian (Electromar Spanish bootleg) | 10.39 kb | 302 |
Galaxian (Irem) | 10.19 kb | 310 |
Galaxian (Midway set 1) | 4.04 kb | 413 |
Galaxian (Midway set 2) | 10.22 kb | 403 |
Galaxian (Namco set 1) | 10.33 kb | 876 |
Galaxian (Namco set 2) | 7.18 kb | 492 |
Galaxian (Recreativos Franco S.A. Spanish bootleg) | 7.62 kb | 306 |
Galaxian (Rene Pierre bootleg) | 10.11 kb | 278 |
Galaxian (Spanish bootleg) | 10.24 kb | 275 |
Galaxian (Taito) | 10.21 kb | 407 |
Galaxian 2 (Entex) | 55.52 kb | 314 |
Galaxian 3 - Theater 6 : Project Dragoon | 2.76 mb | 630 |
Galaxian Growing Galaxip / Galaxian Nave Creciente (Recreativos Covadonga Spanish bootleg) | 10.22 kb | 259 |
Galaxian Growing Galaxip / Galaxian Nave Creciente (Recreativos Franco S.A. Spanish bootleg) | 10.21 kb | 257 |
Galaxian Part 4 (hack) | 11.02 kb | 256 |
Galaxian Part X ('Moon Alien' hack) | 10.71 kb | 255 |
Galaxian Test ROM | 1.03 kb | 224 |
Galaxian Turbo ('Super Galaxians' hack) | 10.32 kb | 304 |
Galaxy | 6.31 kb | 213 |
Galaxy Empire (bootleg?) | 7.84 kb | 211 |
Galaxy Fight - Universal Warriors | 10.67 mb | 943 |
Galaxy Force 2 | 3.19 mb | 767 |
Galaxy Force 2 (Japan, Rev A) | 102.91 kb | 352 |
Galaxy Force 2 (Japan) | 209.70 kb | 369 |
Galaxy Force 2 (Super Deluxe unit) | 4.60 kb | 327 |
Galaxy Game | 28.84 kb | 213 |
Galaxy Games BIOS | 1.35 mb | 355 |
Galaxy Games StarPak 2 | 835.34 kb | 274 |
Galaxy Games StarPak 3 | 2.33 mb | 331 |
Galaxy Games StarPak 4 (prototype) | 2.26 mb | 328 |
Galaxy Gunners | 482.78 kb | 258 |
Galaxy Gunners (1990 year hack) | 23.14 kb | 200 |
Galaxy II (VFD Rev. B) | 57.89 kb | 191 |
Galaxy II (VFD Rev. D) | 81.07 kb | 196 |
Galaxy Invader 1000 | 51.43 kb | 207 |
Galaxy Monsters (Laguna S.A. Spanish bootleg of Space Invaders) | 5.61 kb | 189 |
Galaxy Play | 5.93 kb | 185 |
Galaxy Play 2 | 7.39 kb | 176 |
Galaxy Ranger | 49.98 kb | 215 |
Galaxy Ranger (Pioneer LDV1000) | 20.04 kb | 186 |
Galaxy Rescue | 3.30 kb | 206 |
Galaxy Wars (Taito?) | 5.32 kb | 224 |
Galaxy Wars (Taito) | 5.40 kb | 294 |
Galaxy Wars (Universal set 1) | 5.65 kb | 331 |
Galaxy Wars (Universal set 2) | 4.75 kb | 330 |
Galaxy Wars II (Defender bootleg) | 22.55 kb | 255 |
Galaxy X (bootleg of Galaxian) | 7.50 kb | 238 |
Galeb | 11.37 kb | 218 |
Gallag | 16.04 kb | 198 |
Gallag Video Game / Petalouda (Butterfly, x50) | 251.69 kb | 237 |
Gallagher's Gallery (v2.1) | 73.80 kb | 182 |
Gallagher's Gallery (v2.2) | 73.77 kb | 212 |
Gallop - Armed Police Unit (Japan, M72 hardware) | 356.35 kb | 335 |
Gallop Racer (English Ver 10.17.K) | 4.37 mb | 413 |
Gallop Racer (Japanese Ver 9.01.12) | 43.89 kb | 248 |
Gallop Racer 2 (Export) | 13.41 mb | 452 |
Gallop Racer 2 (Japan) | 669.01 kb | 283 |
Gallop Racer 2 Link HW (Japan) | 670.57 kb | 256 |
Gallop Racer 3 (Export) | 10.81 mb | 473 |
Gallop Racer 3 (Japan) | 499.90 kb | 274 |
Galmedes (Japan) | 597.32 kb | 380 |
Gals Ds - Three Dealers Casino House (bootleg?) | 37.19 kb | 193 |
Gals Hustler | 780.16 kb | 321 |
Gals Panic (Export, EXPRO-02 PCB) | 2.80 mb | 919 |
Gals Panic (Japan, EXPRO-02 PCB) | 1.02 mb | 494 |
Gals Panic (Korea, EXPRO-02 PCB) | 1.56 mb | 388 |
Gals Panic (MCU Protected, set 2) | 104.00 kb | 278 |
Gals Panic (Taiwan, EXPRO-02 PCB) | 1.02 mb | 363 |
Gals Panic (Unprotected) | 2.53 mb | 545 |
Gals Panic (US, EXPRO-02 PCB) | 108.33 kb | 335 |
Gals Panic 3 (Euro) | 11.71 mb | 805 |
Gals Panic 3 (Hong Kong) | 1.03 mb | 359 |
Gals Panic 3 (Japan) | 665.63 kb | 452 |
Gals Panic 3 (Korea) | 1.60 mb | 363 |
Gals Panic 4 (Europe) | 4.10 mb | 744 |
Gals Panic 4 (Japan) | 264.43 kb | 475 |
Gals Panic 4 (Korea) | 2.16 mb | 450 |
Gals Panic DX (Asia) | 2.52 mb | 544 |
Gals Panic II - Quiz Version | 10.35 mb | 565 |
Gals Panic II (Asia) | 18.01 mb | 702 |
Gals Panic II (English, 2 PCB ver.) | 1.53 mb | 461 |
Gals Panic II (English) | 19.97 kb | 320 |
Gals Panic II (Germany, 2 PCB ver.) | 1.84 mb | 365 |
Gals Panic II (Germany, single PCB) | 693.32 kb | 309 |
Gals Panic II (Italy, 2 PCB ver.) | 1.53 mb | 365 |
Gals Panic II (Italy, single PCB) | 686.07 kb | 310 |
Gals Panic II (Japan) | 9.88 mb | 702 |
Gals Panic II (Korea, single PCB) | 8.69 mb | 497 |
Gals Panic II (Taiwan, 2 PCB ver.) | 421.97 kb | 289 |
Gals Panic II' - Special Edition (Japan) | 10.93 mb | 638 |
Gals Panic S - Extra Edition (Asia) | 378.29 kb | 333 |
Gals Panic S - Extra Edition (Europe, revision 1) | 14.82 mb | 771 |
Gals Panic S - Extra Edition (Europe, set 2) | 377.75 kb | 340 |
Gals Panic S - Extra Edition (Japan, revision 1) | 381.10 kb | 442 |
Gals Panic S - Extra Edition (Korea, revision 1) | 378.36 kb | 287 |
Gals Panic S - Extra Edition (Korea) | 378.45 kb | 312 |
Gals Panic S2 (Asia) | 513.96 kb | 337 |
Gals Panic S2 (Europe) | 17.26 mb | 929 |
Gals Panic S2 (Japan) | 517.51 kb | 476 |
Gals Panic S3 (Japan) | 9.61 mb | 860 |
Gals Panic SU (Korea) | 526.94 kb | 338 |
Gals Pinball | 3.46 mb | 476 |
Gam*Boy I (Korea) | 5.93 kb | 173 |
Gam*Boy I (Korea) (FM) | 5.93 kb | 173 |
Gam*Boy II (Korea) | 78.34 kb | 176 |
Gamate | 5.07 kb | 192 |
Gamatron | 6.88 kb | 177 |
Gamatron (Sonic) | 7.34 kb | 170 |
Gamball (Barcrest) (MPU4) (set 1) | 35.15 kb | 167 |
Gamball (Barcrest) (MPU4) (set 2) | 40.27 kb | 162 |
Gamball (Barcrest) (MPU4) (set 3) | 40.27 kb | 163 |
Gamball (Barcrest) (MPU4) (set 4) | 40.27 kb | 158 |
Gamblin' Jack (20197211, NSW/ACT) | 6.13 mb | 350 |
Game & Watch: Ball | 20.83 kb | 1683 |
Game & Watch: Balloon Fight (Crystal Screen) | 185.01 kb | 1108 |
Game & Watch: Balloon Fight (New Wide Screen) | 170.91 kb | 1121 |
Game & Watch: Black Jack | 50.90 kb | 992 |
Game & Watch: Bomb Sweeper | 161.66 kb | 1058 |
Game & Watch: Chef | 85.38 kb | 1218 |
Game & Watch: Climber (Crystal Screen) | 175.09 kb | 999 |
Game & Watch: Climber (New Wide Screen) | 160.53 kb | 1051 |
Game & Watch: Crab Grab | 114.51 kb | 991 |
Game & Watch: Donkey Kong | 104.87 kb | 1495 |
Game & Watch: Donkey Kong Circus | 105.98 kb | 1103 |
Game & Watch: Donkey Kong II | 245.10 kb | 1259 |
Game & Watch: Donkey Kong Jr. (New Wide Screen) | 87.97 kb | 1256 |
Game & Watch: Donkey Kong Jr. (Panorama Screen) | 110.96 kb | 1087 |
Game & Watch: Egg | 59.97 kb | 1179 |
Game & Watch: Fire (Silver) | 32.51 kb | 1123 |
Game & Watch: Fire (Wide Screen) | 52.80 kb | 1243 |
Game & Watch: Fire Attack | 85.73 kb | 1060 |
Game & Watch: Flagman | 18.60 kb | 1047 |
Game & Watch: Gold Cliff | 347.21 kb | 1044 |
Game & Watch: Green House | 102.42 kb | 1102 |
Game & Watch: Helmet (CN-17 version) | 33.83 kb | 1079 |
Game & Watch: Judge (green version) | 32.78 kb | 1092 |
Game & Watch: Life Boat | 101.93 kb | 1041 |
Game & Watch: Lion | 49.98 kb | 1054 |
Game & Watch: Manhole (Gold) | 39.86 kb | 1064 |
Game & Watch: Manhole (New Wide Screen) | 68.80 kb | 1042 |
Game & Watch: Mario Bros. | 125.30 kb | 1292 |
Game & Watch: Mario The Juggler | 64.32 kb | 1037 |
Game & Watch: Mario's Bombs Away | 146.00 kb | 1036 |
Game & Watch: Mario's Cement Factory (New Wide Screen) | 87.31 kb | 1114 |
Game & Watch: Mario's Cement Factory (Table Top) | 90.36 kb | 1027 |
Game & Watch: Mickey & Donald | 91.30 kb | 1074 |
Game & Watch: Mickey Mouse (Panorama Screen) | 80.45 kb | 1001 |
Game & Watch: Mickey Mouse (Wide Screen) | 58.76 kb | 1161 |
Game & Watch: Octopus | 38.69 kb | 1366 |
Game & Watch: Oil Panic | 61.62 kb | 1200 |
Game & Watch: Parachute | 53.78 kb | 1188 |
Game & Watch: Pinball | 46.38 kb | 1024 |
Game & Watch: Popeye (Panorama Screen) | 147.43 kb | 1073 |
Game & Watch: Popeye (Wide Screen) | 71.48 kb | 1139 |
Game & Watch: Rain Shower | 87.15 kb | 1002 |
Game & Watch: Safe Buster | 160.81 kb | 993 |
Game & Watch: Snoopy (Panorama Screen) | 104.69 kb | 986 |
Game & Watch: Snoopy Tennis | 69.78 kb | 1039 |
Game & Watch: Spitball Sparky | 37.29 kb | 939 |
Game & Watch: Squish | 111.61 kb | 973 |
Game & Watch: Super Mario Bros. (Crystal Screen) | 105.60 kb | 1216 |
Game & Watch: Super Mario Bros. (New Wide Screen) | 201.59 kb | 1284 |
Game & Watch: Tropical Fish | 81.43 kb | 1000 |
Game & Watch: Turtle Bridge | 74.56 kb | 1042 |
Game & Watch: Vermin | 32.02 kb | 1134 |
Game & Watch: Zelda | 231.69 kb | 1314 |
Game Boy | 762.00 b | 311 |
Game Boy Advance | 13.64 kb | 339 |
Game Boy Color | 2.03 kb | 274 |
Game Boy Pocket | 405.00 b | 253 |
Game Fighter (bootleg) | 280.00 b | 191 |
Game Gear (Europe/America) | 985.00 b | 224 |
Game King (EZ Pay, v4.0, MS) | 2.25 mb | 306 |
Game King (EZ Pay, v4.0) | 2.24 mb | 285 |
Game King (Set Chips) | 1.02 mb | 238 |
Game King (Triple-Five Play) | 1.33 mb | 245 |
Game King (v4.3, NJ) | 1.87 mb | 274 |
Game King (v4.3) | 1.90 mb | 271 |
Game King (v4.x, MS) | 1.32 mb | 250 |
Game King (v4.x) | 3.52 mb | 295 |
Game Magic | 131.73 kb | 189 |
Game Master | 1.69 kb | 174 |
Game Of Fortune (Lowen, V208) | 1.59 mb | 267 |
Game Pocket Computer | 3.46 kb | 176 |
Game Prince RS-1 | 3.82 mb | 312 |
Game Prince RS-16 | 10.06 mb | 323 |
Game Robot 9 | 1.99 kb | 175 |
Game Sporz Wireless Boxing | 1.40 mb | 242 |
Game Sporz Wireless Duet Play Ping-Pong | 1.06 mb | 242 |
Game Tree [TTL] | 2.91 kb | 194 |
Game.com | 145.14 kb | 254 |
GameCristal | 244.01 kb | 197 |
GameCube (Brazil) | 1.84 mb | 291 |
GameCube (EUR) | 4.09 mb | 346 |
GameCube (Japan) | 5.67 mb | 365 |
GameKing 3 | 142.66 kb | 192 |
GameKing GM-218 | 302.86 kb | 209 |
Games 4 U 2 (94 5.6-0) | 43.10 mb | 332 |
Games 4 U 3 (94 5.6-4) | 42.56 mb | 318 |
Games 4 U 3 (94 5.6-5) | 42.63 mb | 297 |
Games 4 U 4 (94 5.6-5) | 46.68 mb | 325 |
Games 4 U 5 (94 5.6-5) | 39.54 mb | 312 |
Games 4 U 6 (94 5.6-5) | 39.16 mb | 307 |
Games 4 U 7 (94 5.6-5a) | 42.53 mb | 306 |
Games Bond 006 (Barcrest) (MPU4) (006 0.6 C) | 40.31 kb | 162 |
Games Bond 006 (Barcrest) (MPU4) (006 0.6 D) | 40.28 kb | 156 |
Games Bond 006 (Barcrest) (MPU4) (006 0.6 Y) | 40.28 kb | 157 |
Games Bond 006 (Barcrest) (MPU4) (006 0.6) | 951.34 kb | 219 |
Games Family | 436.96 kb | 202 |
Games V18.2 | 165.09 kb | 161 |
Games V18.5 | 166.93 kb | 166 |
Games V18.7C | 167.41 kb | 159 |
Games V25.4X | 173.24 kb | 170 |
Gaminator 1 (bootleg, C-Loto) | 36.96 mb | 363 |
Gaminator 1 (bootleg, Ent) | 36.16 mb | 378 |
Gaminator 1 (set 1) | 35.18 mb | 362 |
Gaminator 1 (set 2) | 36.79 mb | 414 |
Gaminator 1 (set 3) | 38.31 mb | 441 |
Gaminator 10 (bootleg, Bag) | 25.42 mb | 397 |
Gaminator 10 (bootleg, C-Loto) | 40.28 mb | 367 |
Gaminator 10 (bootleg, Ent) | 39.65 mb | 373 |
Gaminator 10 (bootleg, Lotomatic) | 40.31 mb | 425 |
Gaminator 10 (bootleg, Multiloto) | 40.54 mb | 427 |
Gaminator 10 (set 1) | 41.70 mb | 472 |
Gaminator 10 (set 10) | 41.65 mb | 400 |
Gaminator 10 (set 11) | 41.65 mb | 400 |
Gaminator 10 (set 12) | 41.65 mb | 392 |
Gaminator 10 (set 13) | 41.65 mb | 385 |
Gaminator 10 (set 14) | 41.65 mb | 360 |
Gaminator 10 (set 15) | 41.65 mb | 400 |
Gaminator 10 (set 16) | 41.65 mb | 346 |
Gaminator 10 (set 2) | 41.81 mb | 447 |
Gaminator 10 (set 3) | 41.80 mb | 402 |
Gaminator 10 (set 4) | 41.80 mb | 402 |
Gaminator 10 (set 5) | 41.64 mb | 451 |
Gaminator 10 (set 6) | 41.64 mb | 426 |
Gaminator 10 (set 7) | 41.64 mb | 411 |
Gaminator 10 (set 8) | 41.64 mb | 390 |
Gaminator 10 (set 9) | 41.65 mb | 394 |
Gaminator 11 (bootleg, Multiloto) | 34.53 mb | 302 |
Gaminator 11 (set 1) | 35.42 mb | 391 |
Gaminator 11 (set 2) | 17.94 mb | 352 |
Gaminator 11 (set 3) | 35.61 mb | 318 |
Gaminator 11 (set 4) | 35.62 mb | 376 |
Gaminator 12 (set 1) | 34.54 mb | 376 |
Gaminator 12 (set 2) | 34.63 mb | 424 |
Gaminator 12 (set 3) | 34.70 mb | 323 |
Gaminator 16 (bootleg, C-Loto) | 40.31 mb | 346 |
Gaminator 16 (bootleg, Multiloto) | 41.81 mb | 393 |
Gaminator 16 (set 1) | 41.66 mb | 348 |
Gaminator 16 (set 10) | 42.94 mb | 361 |
Gaminator 16 (set 11) | 42.95 mb | 332 |
Gaminator 16 (set 12) | 42.95 mb | 350 |
Gaminator 16 (set 2) | 18.64 mb | 332 |
Gaminator 16 (set 3) | 23.02 mb | 354 |
Gaminator 16 (set 4) | 42.87 mb | 408 |
Gaminator 16 (set 5) | 42.87 mb | 389 |
Gaminator 16 (set 6) | 42.87 mb | 371 |
Gaminator 16 (set 7) | 42.88 mb | 383 |
Gaminator 16 (set 8) | 42.88 mb | 389 |
Gaminator 16 (set 9) | 42.94 mb | 364 |
Gaminator 17 (set 1) | 40.81 mb | 352 |
Gaminator 17 (set 2) | 16.91 mb | 348 |
Gaminator 17 (set 3) | 42.67 mb | 347 |
Gaminator 18 (bootleg, C-Loto) | 39.30 mb | 334 |
Gaminator 18 (bootleg, Ent) | 39.07 mb | 332 |
Gaminator 18 (bootleg, Multiloto) | 40.44 mb | 360 |
Gaminator 18 (set 1) | 41.18 mb | 372 |
Gaminator 18 (set 2) | 41.51 mb | 366 |
Gaminator 18 (set 3) | 41.51 mb | 343 |
Gaminator 18 (set 4) | 41.58 mb | 359 |
Gaminator 18 (set 5) | 41.58 mb | 397 |
Gaminator 19 (bootleg, C-Loto) | 40.28 mb | 366 |
Gaminator 19 (bootleg, Ent) | 40.97 mb | 327 |
Gaminator 19 (bootleg, Multiloto) | 23.77 mb | 295 |
Gaminator 19 (set 1) | 41.92 mb | 318 |
Gaminator 19 (set 2) | 41.99 mb | 322 |
Gaminator 20 (bootleg, C-Loto) | 29.64 mb | 348 |
Gaminator 20 (bootleg, Ent) | 27.97 mb | 335 |
Gaminator 20 (bootleg, Lotomatic) | 29.66 mb | 366 |
Gaminator 20 (set 1) | 30.92 mb | 329 |
Gaminator 20 (set 2) | 30.93 mb | 314 |
Gaminator 20 (set 3) | 30.93 mb | 343 |
Gaminator 21 (bootleg, Multiloto) | 42.88 mb | 311 |
Gaminator 21 (set 1) | 43.86 mb | 347 |
Gaminator 21 (set 2) | 16.31 mb | 317 |
Gaminator 22 (bootleg, Multiloto) | 44.77 mb | 307 |
Gaminator 22 (set 1) | 45.87 mb | 319 |
Gaminator 22 (set 2) | 20.95 mb | 310 |
Gaminator 22 (set 3) | 20.95 mb | 283 |
Gaminator 23 (set 1) | 38.72 mb | 303 |
Gaminator 23 (set 2) | 16.60 mb | 280 |
Gaminator 23 (set 3) | 16.60 mb | 290 |
Gaminator 29 (set 1) | 37.27 mb | 339 |
Gaminator 29 (set 2) | 16.30 mb | 268 |
Gaminator 30 (set 1) | 56.14 mb | 347 |
Gaminator 31 (bootleg, Multiloto) | 45.28 mb | 296 |
Gaminator 31 (set 1) | 46.33 mb | 330 |
Gaminator 4 (bootleg, Bag, set 1) | 40.14 mb | 399 |
Gaminator 4 (bootleg, Bag, set 2) | 40.28 mb | 431 |
Gaminator 4 (bootleg, Bag, set 3) | 40.34 mb | 388 |
Gaminator 4 (bootleg, Bag, set 4) | 40.47 mb | 401 |
Gaminator 4 (bootleg, C-Loto) | 39.13 mb | 433 |
Gaminator 4 (bootleg, Ent) | 38.22 mb | 449 |
Gaminator 4 (bootleg, Lotomatic) | 39.00 mb | 400 |
Gaminator 4 (bootleg, Multiloto) | 39.23 mb | 379 |
Gaminator 4 (C-Loto, MK4) | 42.53 mb | 390 |
Gaminator 4 (set 1) | 37.51 mb | 360 |
Gaminator 4 (set 10) | 40.47 mb | 360 |
Gaminator 4 (set 11) | 40.47 mb | 408 |
Gaminator 4 (set 2) | 16.95 mb | 341 |
Gaminator 4 (set 3) | 39.05 mb | 437 |
Gaminator 4 (set 4) | 40.13 mb | 499 |
Gaminator 4 (set 5) | 40.14 mb | 460 |
Gaminator 4 (set 6) | 40.28 mb | 427 |
Gaminator 4 (set 7) | 40.28 mb | 426 |
Gaminator 4 (set 8) | 40.27 mb | 488 |
Gaminator 4 (set 9) | 40.34 mb | 379 |
Gaminator 5 (set 1) | 36.43 mb | 368 |
Gaminator 6 (bootleg, C-Loto) | 39.71 mb | 361 |
Gaminator 6 (bootleg, Ent) | 39.46 mb | 328 |
Gaminator 6 (set 1) | 41.32 mb | 330 |
Gaminator 6 (set 2) | 17.18 mb | 304 |
Gaminator 6 (set 3) | 41.60 mb | 405 |
Gaminator 6 (set 4) | 41.60 mb | 333 |
Gaminator 6 (set 5) | 41.58 mb | 375 |
Gaminator 6 (set 6) | 41.65 mb | 355 |
Gaminator 6 (set 7) | 40.15 mb | 363 |
Gaminator 7 (set 1) | 30.93 mb | 317 |
Gaminator 7 (set 2) | 30.98 mb | 297 |
Gaminator 7 (set 3) | 31.12 mb | 315 |
Gaminator 7 (set 4) | 31.09 mb | 328 |
Gaminator 7 (set 5) | 31.19 mb | 382 |
Gaminator 7 (set 6) | 31.19 mb | 363 |
Gaminator 7 (set 7) | 31.19 mb | 352 |
Gaminator 7 (set 8) | 31.20 mb | 360 |
Gaminator 7 (set 9) | 31.20 mb | 315 |
Gaminator 8 (bootleg, C-Loto) | 26.45 mb | 291 |
Gaminator 8 (set 1) | 25.80 mb | 336 |
Gaminator 8 (set 2) | 25.99 mb | 320 |
Gaminator 8 (set 3) | 27.49 mb | 319 |
Gaminator 8 (set 4) | 27.46 mb | 288 |
Gaminator 8 (set 5) | 27.62 mb | 288 |
Gaminator 9 (bootleg, C-Loto) | 27.08 mb | 335 |
Gaminator 9 (set 1) | 27.67 mb | 307 |
Gaminator 9 (set 2) | 28.02 mb | 312 |
Gaming Tech CT-885 | 2.89 mb | 280 |
Gamshara (Japan, 10021 Ver.A) | 7.56 mb | 376 |
Gamshara (World, 10021 Ver.A) | 12.90 mb | 415 |
Ganbare Chinsan Ooshoubu (MC-8123A, 317-5012) | 220.64 kb | 201 |
Ganbare Ginkun | 1.06 mb | 268 |
Ganbare Jajamaru Saisho wa Goo / Ganbare Jajamaru Hop Step & Jump | 85.36 kb | 210 |
Ganbare! Gonta!! 2 / Party Time: Gonta the Diver II (Japan Release) | 751.23 kb | 283 |
Ganbare! Marine Kun (Japan 2K0411) | 660.57 kb | 311 |
Gang Busters (set 1) | 610.61 kb | 354 |
Gang Busters (set 2) | 66.37 kb | 211 |
Gang Hunter / Dead Angle | 126.43 kb | 213 |
Gang Hunter / Dead Angle (Spain) | 115.71 kb | 192 |
Gang Wars | 1.46 mb | 553 |
Gang Wars (bootleg) | 1.08 mb | 337 |
Gang Wars (Japan) | 239.80 kb | 306 |
Gang Wars (US) | 585.96 kb | 364 |
Gangster's Roses (v4.70) | 870.30 kb | 222 |
Ganryu / Musashi Ganryuki | 19.34 mb | 821 |
Gaplus (GP2 rev D, alternate hardware) | 26.05 kb | 417 |
Gaplus (GP2 rev. B) | 56.13 kb | 637 |
Gaplus (GP2) | 4.85 kb | 421 |
Gaplus (Tecfri PCB) | 25.53 kb | 340 |
Garage (040219 World) | 69.80 kb | 186 |
Garage (050311 World) | 1.75 mb | 269 |
Garage (070213 Russia) | 873.59 kb | 218 |
Garage (070329 Russia) | 873.60 kb | 212 |
Garage (090715 Entertainment) | 1.95 mb | 257 |
Garage (bootleg, 040219, backdoor) | 69.93 kb | 164 |
Garage (bootleg, 040219, changed version text) | 69.81 kb | 164 |
Garage (bootleg, 040219, LOTO PROGRAM V-GG2) | 1.74 mb | 242 |
Garage (bootleg, 050311, backdoor) | 69.44 kb | 162 |
Garage (bootleg, 050311, LOTOS GA01) | 2.29 mb | 253 |
Garage (bootleg, 050311, LOTTOGAME (I)) | 1.74 mb | 242 |
Garage (bootleg, 050311, payout percentage 70) | 69.33 kb | 164 |
Garage (bootleg, 050311, VIDEO GAME-1 GA01) | 2.30 mb | 260 |
Gardia (317-0006) | 110.10 kb | 251 |
Gardia (317-0007?, bootleg) | 69.93 kb | 191 |
Gardia (Japan, 317-0006) | 70.59 kb | 238 |
Garfield (handheld) | 190.53 kb | 227 |
Garogun Seroyang (Korea) | 2.43 mb | 284 |
Garou - Mark of the Wolves (bootleg) | 38.56 mb | 716 |
Garou - Mark of the Wolves (NGH-2530) | 103.39 kb | 407 |
Garou - Mark of the Wolves (NGM-2530 ~ NGH-2530) | 3.14 mb | 575 |
Garou - Mark of the Wolves (NGM-2530) | 80.98 mb | 2118 |
Garou - Mark of the Wolves (prototype) | 38.43 mb | 556 |
Garuka (Japan ver. W) | 42.61 kb | 237 |
Garyo Retsuden (Japan) | 420.79 kb | 286 |
Gate of Doom (US revision 1) | 145.28 kb | 240 |
Gate of Doom (US revision 4) | 144.93 kb | 282 |
Gatsbee | 23.92 kb | 200 |
Gauntlet (2 Players, German, rev 1) | 65.92 kb | 276 |
Gauntlet (2 Players, German, rev 4) | 71.12 kb | 264 |
Gauntlet (2 Players, Japanese, rev 2) | 65.36 kb | 289 |
Gauntlet (2 Players, Japanese, rev 5) | 70.83 kb | 297 |
Gauntlet (2 Players, rev 3) | 65.36 kb | 305 |
Gauntlet (2 Players, rev 6) | 70.83 kb | 389 |
Gauntlet (German, rev 10) | 65.69 kb | 254 |
Gauntlet (German, rev 3) | 88.59 kb | 235 |
Gauntlet (German, rev 6) | 88.98 kb | 231 |
