ROMs / Sega CD ROMs/ISOs
| # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Viewing Sega CD ROMs/ISOs ROMs starting with L
| Name | Size | DLs |
|---|---|---|
| Lawnmower Man, The (E) | 185.97 mb | 218 |
| Lawnmower Man, The (U) | 268.17 mb | 264 |
| Lethal Enforcers (E) | 561.63 mb | 256 |
| Lethal Enforcers (J) | 561.63 mb | 622 |
| Lethal Enforcers (U) | 562.66 mb | 264 |
| Lethal Enforcers II - Gun Fighters (E) | 544.67 mb | 235 |
| Lethal Enforcers II - Gun Fighters (U) | 546.38 mb | 238 |
| Lethal Enforcers II - The Western (J) | 544.67 mb | 604 |
| Links - The Challenge Of Golf (U) | 295.46 mb | 246 |
| Loadstar - The Legend of Tully Bodine (U) | 529.13 mb | 311 |
| Lodoss Tou Senki - Eiyuu Sensou - Record of Lodoss War (J) | 296.52 mb | 707 |
| Lords of Thunder (E) | 533.10 mb | 365 |
| Lords of Thunder (U) | 525.36 mb | 454 |
| Lunar - Eternal Blue (J) | 199.06 mb | 1289 |
| Lunar - Eternal Blue (Premium Audio CD) (J) | 143.39 mb | 709 |
| Lunar - Eternal Blue (U) | 309.85 mb | 745 |
| Lunar - The Silver Star (U) | 429.10 mb | 749 |
| Lunar - The Silver Star [T-45014P-00017-R1M] (J) | 423.45 mb | 1003 |
| Lunar - The Silver Star [T-45014P-00017-R2M] (J) | 423.44 mb | 977 |
